The Center’s offerings are available to WWB network members and the top 200 MFPs worldwide who demonstrate excellence as measured by the Composite Ranking of The Microfinance Information Exchange (The MIX). The MIX ranking measures high outreach, low transaction costs, profitability and transparency. For more information on The MIX Composite Ranking, visit: www.mixmarket.org
Center Eligibility List on PDF
Africa | |
| PADME | Benin |
| GRAINE sarl | Burkina Faso |
| CECM | Burundi |
| CDS | Cameroon |
| ACSI | Ethiopia |
| PEACE | Ethiopia |
| Wasasa | Ethiopia |
| GAWFA | Gambia |
| Maata-N-Tudu | Ghana |
| OISL | Ghana |
| SAT | Ghana |
| WWB Ghana | Ghana |
| Equity | Kenya |
| Faulu - KEN | Kenya |
| K-Rep | Kenya |
| KWFT | Kenya |
| OIBM | Malawi |
| Kafo | Mali |
| Miselini | Mali |
| Nyesigiso | Mali |
| Soro Yiriwaso | Mali |
| LAPO | Nigeria |
| SEAP | Nigeria |
| UBA Microfinance Bank | Nigeria |
| PAMECAS | Senegal |
| U-IMCEC | Senegal |
| Capitec Bank | South Africa |
| FINCORP | Swaziland |
| Faulu - UGA (opportunity) | Uganda |
| Financial Trust (Uganda) (UFT) | Uganda |
East Asia | |
| Sathapana Limited | Cambodia |
| Seilanithih | Cambodia |
| FICO | Philippines |
| RB Mabitac | Philippines |
| RB Talisayan | Philippines |
| Valiant RB | Philippines |
| HKL | Cambodia |
| PRASAC | Cambodia |
| MBK Ventura | Indonesia |
| KMBI | Philippines |
| Life Bank | Philippines |
| Mallig Plains RB | Philippines |
| NWTF | Philippines |
| Serviamus | Philippines |
| SPBD | Samoa |
| ACLEDA | Cambodia |
| AMK | Cambodia |
| AMRET | Cambodia |
| CEB (Sathapana Limited) | Cambodia |
| CREDIT | Cambodia |
| TPC | Cambodia |
| VFC | Cambodia |
| 1st Valley Bank | Philippines |
| ASA Philippines | Philippines |
| ASHI | Philippines |
| CARD Bank | Philippines |
| CARD NGO | Philippines |
| CEVI | Philippines |
| CEP | Vietnam |
| TYM | Vietnam |
Europe and Central Asia | |
| ProCredit Bank - ALB | Albania |
| AREGAK UCO | Armenia |
| INECO | Armenia |
| KAMURJ | Armenia |
| SEF-ARM | Armenia |
| Komak Credit | Azerbaijan |
| MikroMaliyye Credit | Azerbaijan |
| Normicro | Azerbaijan |
| LOKmicro | Bosnia and Herzegovina |
| MI-BOSPO | Bosnia and Herzegovina |
| MIKROFIN | Bosnia and Herzegovina |
| Partner | Bosnia and Herzegovina |
| PRIZMA | Bosnia and Herzegovina |
| ProCredit Bank - BIH | Bosnia and Herzegovina |
| SINERGIJA | Bosnia and Herzegovina |
| Sunrise | Bosnia and Herzegovina |
| ProCredit Bank - BGR | Bulgaria |
| Lazika Capital | Georgia |
| ProCredit Bank - GEO | Georgia |
| KMF | Kazakhstan |
| KEP | Kosovo |
| ProCredit Bank - KOS | Kosovo |
| FMCC | Kyrgyzstan |
| Kompanion | Kyrgyzstan |
| Mol Bulak Finance | Kyrgyzstan |
| FULM | Macedonia |
| Moznosti | Macedonia |
| ProCredit Bank - MKD | Macedonia |
| ProCredit - MDA | Moldova |
| Khan Bank | Mongolia |
| OBM | Montenegro |
| ProCredit Bank - ROM | Romania |
| WMN (Russia) | Russia |
| AgroInvest | Serbia |
| ProCredit Bank Serbia | Serbia |
| FMFB - TJK | Tajikistan |
| ProCredit Bank - UKR | Ukraine |
| ASC Union | Albania |
| ACBA | Armenia |
| FINCA - ARM | Armenia |
| AccessBank | Azerbaijan |
| Azercredit | Azerbaijan |
| Azerdemiryolbank (DemirBank) | Azerbaijan |
| CredAgro NBCO | Azerbaijan |
| FINCA - AZE | Azerbaijan |
| EKI | Bosnia and Herzegovina |
| Women for Women | Bosnia and Herzegovina |
| CREDO | Georgia |
| FINCA - GEO | Georgia |
| XacBank | Mongolia |
Latin America and the Caribbean | |
| AgroCapital | Bolivia |
| BancoSol | Bolivia |
| CRECER | Bolivia |
| Diaconia | Bolivia |
| Eco Futuro | Bolivia |
| Fassil FFP | Bolivia |
| FIE FPP | Bolivia |
| Fortaleza FFP | Bolivia |
| FUNBODEM | Bolivia |
| ProCredit - BOL | Bolivia |
| PRODEM | Bolivia |
| Banco da Familia | Brazil |
| CRE$OL (Central Cresol Baser) | Brazil |
| CREDIAMIGO | Brazil |
| Santander Banefe | Chile |
| BCSC | Colombia |
| CMM - Medellín | Colombia |
| Coop MEDA | Colombia |
| Finamerica | Colombia |
| FMM Bucaramanga | Colombia |
| FMM Popayán | Colombia |
| WWB Cali | Colombia |
| FIDERPAC | Costa Rica |
| Fundación Mujer | Costa Rica |
| ADOPEM | Dominican Republic |
| Banco ADEMI | Dominican Republic |
| Banco Solidario | Ecuador |
| CACMU | Ecuador |
| COAC Acción Rural | Ecuador |
| COAC Ambato | Ecuador |
| COAC Jardín Azuayo | Ecuador |
| COAC Kullki Wasimno | Ecuador |
| COAC Luz del Valle | Ecuador |
| COAC Maquita Cushunchic | Ecuador |
| COAC Mushuc Runa | Ecuador |
| COAC San José | Ecuador |
| CODESARROLLO | Ecuador |
| Credi Fe | Ecuador |
| D-miro | Ecuador |
| FINCA - ECU | Ecuador |
| FODEMI | Ecuador |
| Fundación Espoir | Ecuador |
| ProCredit - ECU | Ecuador |
| ACCOVI | El Salvador |
| AMC de R.L. | El Salvador |
| Apoyo Integral | El Salvador |
| ENLACE | El Salvador |
| ProCredit - SLV | El Salvador |
| FINCA - GTM | Guatemala |
| FONDESOL | Guatemala |
| Génesis Empresarial | Guatemala |
| BANCOVELO | Honduras |
| FINCA Honduras | Honduras |
| FUNED | Honduras |
| Caja Popular Mexicana | Mexico |
| CompartamosBanco | Mexico |
| CrediComún | Mexico |
| FinComun | Mexico |
| FRAC | Mexico |
| Te Creemos | Mexico |
| ADIM | Nicaragua |
| Coop 20 de Abril | Nicaragua |
| FDL | Nicaragua |
| FUNDESER | Nicaragua |
| Pro Mujer - Nicaragua | Nicaragua |
| ProCredit - NIC | Nicaragua |
| PRODESA | Nicaragua |
| Fundación Paraguaya | Paraguay |
| Interfisa | Paraguay |
| Visión Banco | Paraguay |
| ADRA Peru | Peru |
| Asociación Arariwa | Peru |
| Caritas (Edpyme Solidaridad) | Peru |
| CMAC Arequipa | Peru |
| CMAC Cusco | Peru |
| CMAC Huancayo | Peru |
| CMAC Ica | Peru |
| CMAC Sullana | Peru |
| CMAC Trujillo | Peru |
| COOPAC Santo Cristo | Peru |
| CRAC Nuestra Gente | Peru |
| CRAC Los Andes | Peru |
| CRAC Señor de Luren | Peru |
| Crediscotia | Peru |
| EDPYME Alternativa | Peru |
| EDPYME Confianza | Peru |
| Financiera Arequipa | Peru |
| EDPYME Efectiva | Peru |
| EDPYME PROEMPRESA | Peru |
| Financiera EDYFICAR | Peru |
| FINCA - PER | Peru |
| Manuela Ramos | Peru |
| MiBanco | Peru |
| PRISMA | Peru |
| ProMujer - Peru | Peru |
| BANGENTE | Venezuela |
Middle East and North Africa | |
| ABA | Egypt |
| Al Tadamun | Egypt |
| ASBA | Egypt |
| CEOSS | Egypt |
| DBACD | Egypt |
| ESED | Egypt |
| LEAD | Egypt |
| Alwatani | Jordan |
| DEF | Jordan |
| MEMCO | Jordan |
| MFW | Jordan |
| Tamweelcom | Jordan |
| Al Majmoua | Lebanon |
| Ameen | Lebanon |
| Al Amana | Morocco |
| Al Karama | Morocco |
| ARDI | Morocco |
| FBPMC | Morocco |
| FONDEP | Morocco |
| INMAA | Morocco |
| Zakoura | Morocco |
| Enda | Tunisia |
| NMF | Yemen |
South Asia | |
| FMFB - AFG | Afghanistan |
| ASA | Bangladesh |
| BRAC | Bangladesh |
| BURO Bangladesh | Bangladesh |
| Delta Life | Bangladesh |
| Grameen Bank | Bangladesh |
| Shakti | Bangladesh |
| ABCRDM | India |
| Adhikar | India |
| AML | India |
| AMMACTS | India |
| AWS | India |
| Bandhan | India |
| BASIX | India |
| BFL | India |
| BISWA | India |
| BSS | India |
| Cashpor MC | India |
| CReSA | India |
| Equitas | India |
| ESAF | India |
| FWWB India | India |
| GFSPL | India |
| GU | India |
| GV | India |
| KBSLAB | India |
| NEED | India |
| RASS | India |
| Saadhana | India |
| Sarvodaya Nano Finance | India |
| SCNL | India |
| SEWA Bank | India |
| SHARE | India |
| SKDRDP | India |
| SKS | India |
| SMSS | India |
| Sonata | India |
| Spandana | India |
| SWAWS | India |
| Ujjivan | India |
| VFS | India |
| CBB | Nepal |
| CSD | Nepal |
| FORWARD | Nepal |
| JVS | Nepal |
| Neighbour Society Service Center (NSSC) | Nepal |
| NeRuDO | Nepal |
| DAMEN | Pakistan |
| FMFB - Pakistan | Pakistan |
| Kashf Foundation | Pakistan |
| SDBL | Sri Lanka |
| SEEDS | Sri Lanka |
| WDFH- Janashakti | Sri Lanka |